Location
Tahoka is the county seat of Lynn County, and is the principal commercial center of Lynn County. Tahoka is located on the lower South Plains of Texas, south of Lubbock at the intersection of U.S. highways 87 and 380 near the center of the county. The economy is based on cattle ranching and cotton farming.
Communications and Media
Area Code | (806) |
Zip Code | 79373 |
Telecommunications | Lyntegar Electric, Poka Lambro |
Cable TV Provider | Poka Lambro |
Digital TV Provider | Poka Lambro |
City/County Newspaper (wk.) | Lynn County News |
Regional Daily Newspaper | Lubbock Avalanche |
Regional Radio Stations (Lubbock) | 20 |
Regional TV Station (Lubbock) | 9 |
Western Union | Available |
Post Office | 1 Location |
UPS and FedEx | Daily Delivery |
Climate
Annual Average Temperature | 60.7°F |
Annual Average High | 74.9° |
Annual Average Low | 47.5°F |
Annual Average Rainfall | 21.07’’ |
Annual Average Snowfall | 5.8’’ |
Annual Average Wind Speed | 12.4mph |
Utilities
Electricity | XCEL Energy |
Natural Gas | Atmos Energy |
Water | City of Tahoka |
Wastewater | City of Tahoka |
Solid Waste | City of Tahoka |
Geographic Information
Tahoka Sq. Miles | 2.4 |
Lynn County Sq. Miles | 893 |
Elevation in Feet | 3,308 |
Agriculture Information
Range Land Acres | 571,392 |
Cropland (Cotton, Grain Sorghum. Soybeans, wheat, sunflowers) Acres Planted | 454,828 |
Vineyards Acres Planted | 200 |