Lynn County 2016 Employment Census
Subject | Texas | Lynn County, Texas | ||||||
Estimate | Margin of Error | Percent | Percent Margin of Error | Estimate | Margin of Error | Percent | Percent Margin of Error | |
EMPLOYMENT STATUS | ||||||||
Population 16 years and over | 20,599,223 | +/-3,935 | 20,599,223 | (X) | 4,416 | +/-25 | 4,416 | (X) |
In labor force | 13,312,277 | +/-15,768 | 64.6% | +/-0.1 | 2,665 | +/-129 | 60.3% | +/-2.9 |
Civilian labor force | 13,219,523 | +/-15,368 | 64.2% | +/-0.1 | 2,665 | +/-129 | 60.3% | +/-2.9 |
Employed | 12,371,392 | +/-16,258 | 60.1% | +/-0.1 | 2,369 | +/-145 | 53.6% | +/-3.3 |
Unemployed | 848,131 | +/-7,220 | 4.1% | +/-0.1 | 296 | +/-85 | 6.7% | +/-1.9 |
Armed Forces | 92,754 | +/-2,086 | 0.5% | +/-0.1 | 0 | +/-18 | 0.0% | +/-0.8 |
Not in labor force | 7,286,946 | +/-16,299 | 35.4% | +/-0.1 | 1,751 | +/-126 | 39.7% | +/-2.9 |
Civilian labor force | 13,219,523 | +/-15,368 | 13,219,523 | (X) | 2,665 | +/-129 | 2,665 | (X) |
Unemployment Rate | (X) | (X) | 6.4% | +/-0.1 | (X) | (X) | 11.1% | +/-3.2 |
Females 16 years and over | 10,464,813 | +/-2,696 | 10,464,813 | (X) | 2,204 | +/-29 | 2,204 | (X) |
In labor force | 6,047,825 | +/-11,244 | 57.8% | +/-0.1 | 1,081 | +/-107 | 49.0% | +/-4.9 |
Civilian labor force | 6,034,288 | +/-11,160 | 57.7% | +/-0.1 | 1,081 | +/-107 | 49.0% | +/-4.9 |
Employed | 5,631,426 | +/-11,218 | 53.8% | +/-0.1 | 970 | +/-118 | 44.0% | +/-5.4 |
Own children of the householder under 6 years | 2,284,549 | +/-4,892 | 2,284,549 | (X) | 479 | +/-51 | 479 | (X) |
All parents in family in labor force | 1,364,817 | +/-9,040 | 59.7% | +/-0.4 | 262 | +/-69 | 54.7% | +/-13.3 |
Own children of the householder 6 to 17 years | 4,508,970 | +/-6,636 | 4,508,970 | (X) | 917 | +/-62 | 917 | (X) |
All parents in family in labor force | 3,020,148 | +/-10,818 | 67.0% | +/-0.2 | 600 | +/-92 | 65.4% | +/-9.0 |
COMMUTING TO WORK | ||||||||
Workers 16 years and over | 12,237,558 | +/-17,212 | 12,237,558 | (X) | 2,305 | +/-143 | 2,305 | (X) |
Car, truck, or van — drove alone | 9,830,530 | +/-20,083 | 80.3% | +/-0.1 | 1,805 | +/-169 | 78.3% | +/-4.8 |
Car, truck, or van — carpooled | 1,297,571 | +/-11,105 | 10.6% | +/-0.1 | 343 | +/-98 | 14.9% | +/-4.4 |
Public transportation (excluding taxicab) | 188,919 | +/-3,418 | 1.5% | +/-0.1 | 2 | +/-2 | 0.1% | +/-0.1 |
Walked | 192,854 | +/-3,482 | 1.6% | +/-0.1 | 88 | +/-38 | 3.8% | +/-1.6 |
Other means | 206,703 | +/-4,330 | 1.7% | +/-0.1 | 0 | +/-18 | 0.0% | +/-1.6 |
Worked at home | 520,981 | +/-6,515 | 4.3% | +/-0.1 | 67 | +/-33 | 2.9% | +/-1.5 |
Mean travel time to work (minutes) | 25.9 | +/-0.1 | (X) | (X) | 20.8 | +/-1.9 | (X) | (X) |
OCCUPATION | ||||||||
Civilian employed population 16 years and over | 12,371,392 | +/-16,258 | 12,371,392 | (X) | 2,369 | +/-145 | 2,369 | (X) |
Management, business, science, and arts occupations | 4,382,313 | +/-23,330 | 35.4% | +/-0.2 | 739 | +/-84 | 31.2% | +/-3.5 |
Service occupations | 2,185,662 | +/-13,230 | 17.7% | +/-0.1 | 381 | +/-84 | 16.1% | +/-3.2 |
Sales and office occupations | 2,988,311 | +/-13,527 | 24.2% | +/-0.1 | 552 | +/-92 | 23.3% | +/-3.2 |
Natural resources, construction, and maintenance occupations | 1,342,559 | +/-9,598 | 10.9% | +/-0.1 | 459 | +/-64 | 19.4% | +/-2.7 |
Production, transportation, and material moving occupations | 1,472,547 | +/-10,255 | 11.9% | +/-0.1 | 238 | +/-55 | 10.0% | +/-2.2 |
INDUSTRY | ||||||||
Civilian employed population 16 years and over | 12,371,392 | +/-16,258 | 12,371,392 | (X) | 2,369 | +/-145 | 2,369 | (X) |
Agriculture, forestry, fishing and hunting, and mining | 412,286 | +/-4,689 | 3.3% | +/-0.1 | 392 | +/-80 | 16.5% | +/-3.4 |
Construction | 991,020 | +/-9,150 | 8.0% | +/-0.1 | 172 | +/-57 | 7.3% | +/-2.5 |
Manufacturing | 1,105,928 | +/-8,834 | 8.9% | +/-0.1 | 78 | +/-33 | 3.3% | +/-1.4 |
Wholesale trade | 371,317 | +/-4,933 | 3.0% | +/-0.1 | 109 | +/-44 | 4.6% | +/-1.8 |
Retail trade | 1,425,241 | +/-9,994 | 11.5% | +/-0.1 | 320 | +/-77 | 13.5% | +/-3.2 |
Transportation and warehousing, and utilities | 677,152 | +/-6,979 | 5.5% | +/-0.1 | 184 | +/-69 | 7.8% | +/-2.8 |
Information | 221,994 | +/-3,704 | 1.8% | +/-0.1 | 32 | +/-25 | 1.4% | +/-1.1 |
Finance and insurance, and real estate and rental and leasing | 818,426 | +/-6,922 | 6.6% | +/-0.1 | 88 | +/-41 | 3.7% | +/-1.7 |
Professional, scientific, and management, and administrative and waste management services | 1,386,202 | +/-8,115 | 11.2% | +/-0.1 | 109 | +/-52 | 4.6% | +/-2.1 |
Educational services, and health care and social assistance | 2,676,715 | +/-15,042 | 21.6% | +/-0.1 | 545 | +/-86 | 23.0% | +/-3.4 |
Arts, entertainment, and recreation, and accommodation and food services | 1,115,923 | +/-10,119 | 9.0% | +/-0.1 | 114 | +/-43 | 4.8% | +/-1.7 |
Other services, except public administration | 652,272 | +/-6,522 | 5.3% | +/-0.1 | 93 | +/-40 | 3.9% | +/-1.6 |
Public administration | 516,916 | +/-5,500 | 4.2% | +/-0.1 | 133 | +/-39 | 5.6% | +/-1.7 |
CLASS OF WORKER | ||||||||
Civilian employed population 16 years and over | 12,371,392 | +/-16,258 | 12,371,392 | (X) | 2,369 | +/-145 | 2,369 | (X) |
Private wage and salary workers | 9,864,638 | +/-18,487 | 79.7% | +/-0.1 | 1,675 | +/-128 | 70.7% | +/-3.2 |
Government workers | 1,664,327 | +/-12,996 | 13.5% | +/-0.1 | 431 | +/-73 | 18.2% | +/-2.9 |
Self-employed in own not incorporated business workers | 821,872 | +/-6,984 | 6.6% | +/-0.1 | 258 | +/-69 | 10.9% | +/-2.8 |
Unpaid family workers | 20,555 | +/-1,138 | 0.2% | +/-0.1 | 5 | +/-7 | 0.2% | +/-0.3 |
INCOME AND BENEFITS (IN 2016 INFLATION-ADJUSTED DOLLARS) | ||||||||
Total households | 9,289,554 | +/-15,575 | 9,289,554 | (X) | 2,157 | +/-86 | 2,157 | (X) |
Less than $10,000 | 644,199 | +/-5,424 | 6.9% | +/-0.1 | 256 | +/-66 | 11.9% | +/-3.0 |
$10,000 to $14,999 | 457,750 | +/-4,848 | 4.9% | +/-0.1 | 106 | +/-37 | 4.9% | +/-1.7 |
$15,000 to $24,999 | 960,423 | +/-7,354 | 10.3% | +/-0.1 | 271 | +/-67 | 12.6% | +/-3.1 |
$25,000 to $34,999 | 942,404 | +/-6,269 | 10.1% | +/-0.1 | 244 | +/-76 | 11.3% | +/-3.5 |
$35,000 to $49,999 | 1,250,489 | +/-7,987 | 13.5% | +/-0.1 | 368 | +/-80 | 17.1% | +/-3.4 |
$50,000 to $74,999 | 1,657,272 | +/-10,784 | 17.8% | +/-0.1 | 285 | +/-63 | 13.2% | +/-3.0 |
$75,000 to $99,999 | 1,102,563 | +/-7,910 | 11.9% | +/-0.1 | 237 | +/-55 | 11.0% | +/-2.5 |
$100,000 to $149,999 | 1,247,129 | +/-9,114 | 13.4% | +/-0.1 | 261 | +/-63 | 12.1% | +/-2.8 |
$150,000 to $199,999 | 496,104 | +/-4,646 | 5.3% | +/-0.1 | 51 | +/-20 | 2.4% | +/-0.9 |
$200,000 or more | 531,221 | +/-5,093 | 5.7% | +/-0.1 | 78 | +/-39 | 3.6% | +/-1.8 |
Median household income (dollars) | 54,727 | +/-165 | (X) | (X) | 40,722 | +/-2,883 | (X) | (X) |
Mean household income (dollars) | 77,585 | +/-234 | (X) | (X) | 61,534 | +/-5,055 | (X) | (X) |
With earnings | 7,663,207 | +/-13,774 | 82.5% | +/-0.1 | 1,640 | +/-116 | 76.0% | +/-3.7 |
Mean earnings (dollars) | 78,231 | +/-242 | (X) | (X) | 58,757 | +/-5,774 | (X) | (X) |
With Social Security | 2,323,905 | +/-8,567 | 25.0% | +/-0.1 | 772 | +/-73 | 35.8% | +/-3.5 |
Mean Social Security income (dollars) | 17,402 | +/-45 | (X) | (X) | 16,875 | +/-1,194 | (X) | (X) |
With retirement income | 1,335,799 | +/-9,273 | 14.4% | +/-0.1 | 311 | +/-68 | 14.4% | +/-3.1 |
Mean retirement income (dollars) | 24,396 | +/-173 | (X) | (X) | 20,122 | +/-4,180 | (X) | (X) |
With Supplemental Security Income | 452,536 | +/-4,955 | 4.9% | +/-0.1 | 125 | +/-42 | 5.8% | +/-1.9 |
Mean Supplemental Security Income (dollars) | 9,009 | +/-62 | (X) | (X) | 6,995 | +/-1,455 | (X) | (X) |
With cash public assistance income | 147,100 | +/-3,000 | 1.6% | +/-0.1 | 24 | +/-16 | 1.1% | +/-0.8 |
Mean cash public assistance income (dollars) | 2,999 | +/-81 | (X) | (X) | 1,808 | +/-1,026 | (X) | (X) |
With Food Stamp/SNAP benefits in the past 12 months | 1,220,336 | +/-7,847 | 13.1% | +/-0.1 | 403 | +/-67 | 18.7% | +/-3.2 |
Families | 6,450,049 | +/-17,665 | 6,450,049 | (X) | 1,568 | +/-100 | 1,568 | (X) |
Less than $10,000 | 306,138 | +/-4,123 | 4.7% | +/-0.1 | 153 | +/-58 | 9.8% | +/-3.6 |
$10,000 to $14,999 | 217,159 | +/-3,452 | 3.4% | +/-0.1 | 47 | +/-24 | 3.0% | +/-1.6 |
$15,000 to $24,999 | 546,949 | +/-5,247 | 8.5% | +/-0.1 | 172 | +/-55 | 11.0% | +/-3.5 |
$25,000 to $34,999 | 597,517 | +/-5,420 | 9.3% | +/-0.1 | 134 | +/-50 | 8.5% | +/-3.2 |
$35,000 to $49,999 | 831,401 | +/-6,596 | 12.9% | +/-0.1 | 281 | +/-69 | 17.9% | +/-4.2 |
$50,000 to $74,999 | 1,165,438 | +/-9,215 | 18.1% | +/-0.1 | 207 | +/-50 | 13.2% | +/-3.2 |
$75,000 to $99,999 | 855,772 | +/-7,361 | 13.3% | +/-0.1 | 216 | +/-56 | 13.8% | +/-3.4 |
$100,000 to $149,999 | 1,037,136 | +/-9,071 | 16.1% | +/-0.1 | 236 | +/-59 | 15.1% | +/-3.4 |
$150,000 to $199,999 | 428,870 | +/-4,812 | 6.6% | +/-0.1 | 49 | +/-20 | 3.1% | +/-1.3 |
$200,000 or more | 463,669 | +/-4,862 | 7.2% | +/-0.1 | 73 | +/-39 | 4.7% | +/-2.5 |
Median family income (dollars) | 64,585 | +/-237 | (X) | (X) | 49,837 | +/-3,746 | (X) | (X) |
Mean family income (dollars) | 88,231 | +/-314 | (X) | (X) | 70,666 | +/-6,716 | (X) | (X) |
Per capita income (dollars) | 27,828 | +/-93 | (X) | (X) | 24,299 | +/-2,015 | (X) | (X) |
Nonfamily households | 2,839,505 | +/-8,798 | 2,839,505 | (X) | 589 | +/-81 | 589 | (X) |
Median nonfamily income (dollars) | 34,543 | +/-237 | (X) | (X) | 24,383 | +/-1,750 | (X) | (X) |
Mean nonfamily income (dollars) | 49,896 | +/-256 | (X) | (X) | 34,663 | +/-5,142 | (X) | (X) |
Median earnings for workers (dollars) | 30,692 | +/-62 | (X) | (X) | 26,814 | +/-2,671 | (X) | (X) |
Median earnings for male full-time, year-round workers (dollars) | 47,001 | +/-182 | (X) | (X) | 40,829 | +/-1,995 | (X) | (X) |
Median earnings for female full-time, year-round workers (dollars) | 37,051 | +/-117 | (X) | (X) | 30,057 | +/-6,095 | (X) | (X) |
HEALTH INSURANCE COVERAGE | ||||||||
Civilian noninstitutionalized population | 26,478,868 | +/-2,063 | 26,478,868 | (X) | 5,700 | +/-12 | 5,700 | (X) |
With health insurance coverage | 21,364,057 | +/-36,011 | 80.7% | +/-0.1 | 4,335 | +/-167 | 76.1% | +/-2.9 |
With private health insurance | 16,019,590 | +/-57,644 | 60.5% | +/-0.2 | 2,777 | +/-226 | 48.7% | +/-4.0 |
With public coverage | 7,560,008 | +/-22,122 | 28.6% | +/-0.1 | 2,175 | +/-134 | 38.2% | +/-2.4 |
No health insurance coverage | 5,114,811 | +/-36,441 | 19.3% | +/-0.1 | 1,365 | +/-167 | 23.9% | +/-2.9 |
Civilian noninstitutionalized population under 18 years | 7,121,800 | +/-879 | 7,121,800 | (X) | 1,503 | +/-14 | 1,503 | (X) |
No health insurance coverage | 777,997 | +/-9,663 | 10.9% | +/-0.1 | 212 | +/-70 | 14.1% | +/-4.7 |
Civilian noninstitutionalized population 18 to 64 years | 16,349,031 | +/-2,675 | 16,349,031 | (X) | 3,277 | +/-37 | 3,277 | (X) |
In labor force: | 12,472,396 | +/-13,678 | 12,472,396 | (X) | 2,383 | +/-116 | 2,383 | (X) |
Employed: | 11,685,617 | +/-14,964 | 11,685,617 | (X) | 2,159 | +/-136 | 2,159 | (X) |
With health insurance coverage | 8,978,213 | +/-28,630 | 76.8% | +/-0.2 | 1,494 | +/-139 | 69.2% | +/-4.5 |
With private health insurance | 8,585,612 | +/-28,443 | 73.5% | +/-0.2 | 1,396 | +/-135 | 64.7% | +/-4.7 |
With public coverage | 623,287 | +/-6,914 | 5.3% | +/-0.1 | 141 | +/-57 | 6.5% | +/-2.6 |
No health insurance coverage | 2,707,404 | +/-22,377 | 23.2% | +/-0.2 | 665 | +/-104 | 30.8% | +/-4.5 |
Unemployed: | 786,779 | +/-6,798 | 786,779 | (X) | 224 | +/-76 | 224 | (X) |
With health insurance coverage | 379,508 | +/-5,093 | 48.2% | +/-0.5 | 95 | +/-64 | 42.4% | +/-22.0 |
With private health insurance | 273,598 | +/-4,587 | 34.8% | +/-0.5 | 93 | +/-64 | 41.5% | +/-21.6 |
With public coverage | 122,732 | +/-2,895 | 15.6% | +/-0.4 | 3 | +/-6 | 1.3% | +/-2.9 |
No health insurance coverage | 407,271 | +/-5,623 | 51.8% | +/-0.5 | 129 | +/-55 | 57.6% | +/-22.0 |
Not in labor force: | 3,876,635 | +/-13,997 | 3,876,635 | (X) | 894 | +/-111 | 894 | (X) |
With health insurance coverage | 2,712,412 | +/-11,188 | 70.0% | +/-0.3 | 535 | +/-88 | 59.8% | +/-7.3 |
With private health insurance | 1,846,196 | +/-11,912 | 47.6% | +/-0.3 | 354 | +/-78 | 39.6% | +/-8.3 |
With public coverage | 1,067,545 | +/-7,961 | 27.5% | +/-0.2 | 262 | +/-64 | 29.3% | +/-5.7 |
No health insurance coverage | 1,164,223 | +/-11,815 | 30.0% | +/-0.3 | 359 | +/-83 | 40.2% | +/-7.3 |
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL | ||||||||
All families | (X) | (X) | 13.0% | +/-0.1 | (X) | (X) | 15.8% | +/-3.7 |
With related children of the householder under 18 years | (X) | (X) | 19.2% | +/-0.2 | (X) | (X) | 26.5% | +/-6.1 |
With related children of the householder under 5 years only | (X) | (X) | 17.5% | +/-0.4 | (X) | (X) | 10.5% | +/-16.2 |
Married couple families | (X) | (X) | 7.3% | +/-0.1 | (X) | (X) | 6.5% | +/-2.8 |
With related children of the householder under 18 years | (X) | (X) | 10.3% | +/-0.2 | (X) | (X) | 7.6% | +/-3.6 |
With related children of the householder under 5 years only | (X) | (X) | 7.8% | +/-0.4 | (X) | (X) | 0.0% | +/-36.9 |
Families with female householder, no husband present | (X) | (X) | 31.9% | +/-0.3 | (X) | (X) | 45.6% | +/-12.2 |
With related children of the householder under 18 years | (X) | (X) | 40.8% | +/-0.4 | (X) | (X) | 65.2% | +/-12.8 |
With related children of the householder under 5 years only | (X) | (X) | 43.7% | +/-1.0 | (X) | (X) | 100.0% | +/-96.0 |
All people | (X) | (X) | 16.7% | +/-0.1 | (X) | (X) | 19.8% | +/-3.4 |
Under 18 years | (X) | (X) | 23.9% | +/-0.3 | (X) | (X) | 32.4% | +/-8.1 |
Related children of the householder under 18 years | (X) | (X) | 23.7% | +/-0.3 | (X) | (X) | 32.4% | +/-8.1 |
Related children of the householder under 5 years | (X) | (X) | 26.1% | +/-0.4 | (X) | (X) | 38.4% | +/-9.7 |
Related children of the householder 5 to 17 years | (X) | (X) | 22.7% | +/-0.3 | (X) | (X) | 30.4% | +/-8.2 |
18 years and over | (X) | (X) | 14.1% | +/-0.1 | (X) | (X) | 15.3% | +/-2.6 |
18 to 64 years | (X) | (X) | 14.7% | +/-0.1 | (X) | (X) | 15.3% | +/-3.1 |
65 years and over | (X) | (X) | 10.8% | +/-0.1 | (X) | (X) | 15.2% | +/-4.1 |
People in families | (X) | (X) | 14.9% | +/-0.1 | (X) | (X) | 18.6% | +/-3.9 |
Unrelated individuals 15 years and over | (X) | (X) | 26.3% | +/-0.2 | (X) | (X) | 27.5% | +/-6.9 |
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Explanation of Symbols:
- An ‘**’ entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
- An ‘-‘ entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
- An ‘-‘ following a median estimate means the median falls in the lowest interval of an open-ended distribution.
- An ‘+’ following a median estimate means the median falls in the upper interval of an open-ended distribution.
- An ‘***’ entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
- An ‘*****’ entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
- An ‘N’ entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
- An ‘(X)’ means that the estimate is not applicable or not available.