Lynn County 2016 General Census

Subject Texas Lynn County, Texas
Estimate Margin of Error Percent Percent Margin of Error Estimate Margin of Error Percent Percent Margin of Error
HOUSEHOLDS BY TYPE                
Total households 9,289,554 +/-15,575 9,289,554 (X) 2,157 +/-86 2,157 (X)
Family households (families) 6,450,049 +/-17,665 69.4% +/-0.1 1,568 +/-100 72.7% +/-3.6
With own children of the householder under 18 years 3,087,392 +/-15,162 33.2% +/-0.1 651 +/-69 30.2% +/-3.0
Married-couple family 4,657,767 +/-21,630 50.1% +/-0.2 1,134 +/-105 52.6% +/-4.5
With own children of the householder under 18 years 2,102,560 +/-16,929 22.6% +/-0.2 393 +/-61 18.2% +/-2.8
Male householder, no wife present, family 475,487 +/-5,493 5.1% +/-0.1 72 +/-41 3.3% +/-1.9
With own children of the householder under 18 years 222,896 +/-3,036 2.4% +/-0.1 44 +/-36 2.0% +/-1.7
Female householder, no husband present, family 1,316,795 +/-7,151 14.2% +/-0.1 362 +/-72 16.8% +/-3.2
With own children of the householder under 18 years 761,936 +/-5,770 8.2% +/-0.1 214 +/-47 9.9% +/-2.1
Nonfamily households 2,839,505 +/-8,798 30.6% +/-0.1 589 +/-81 27.3% +/-3.6
Householder living alone 2,328,732 +/-8,775 25.1% +/-0.1 523 +/-79 24.2% +/-3.6
65 years and over 740,695 +/-7,259 8.0% +/-0.1 276 +/-55 12.8% +/-2.5
                 
Households with one or more people under 18 years 3,493,763 +/-15,865 37.6% +/-0.1 744 +/-71 34.5% +/-3.1
Households with one or more people 65 years and over 2,154,328 +/-7,370 23.2% +/-0.1 664 +/-42 30.8% +/-2.0
                 
Average household size 2.84 +/-0.01 (X) (X) 2.64 +/-0.11 (X) (X)
Average family size 3.44 +/-0.01 (X) (X) 3.13 +/-0.16 (X) (X)
                 
RELATIONSHIP                
Population in households 26,355,323 ***** 26,355,323 (X) 5,696 +/-15 5,696 (X)
Householder 9,289,554 +/-15,575 35.2% +/-0.1 2,157 +/-86 37.9% +/-1.5
Spouse 4,655,053 +/-23,006 17.7% +/-0.1 1,134 +/-112 19.9% +/-2.0
Child 8,762,395 +/-14,573 33.2% +/-0.1 1,811 +/-131 31.8% +/-2.3
Other relatives 2,305,125 +/-24,140 8.7% +/-0.1 402 +/-119 7.1% +/-2.1
Nonrelatives 1,343,196 +/-16,415 5.1% +/-0.1 192 +/-71 3.4% +/-1.3
Unmarried partner 505,609 +/-5,094 1.9% +/-0.1 68 +/-40 1.2% +/-0.7
                 
MARITAL STATUS                
Males 15 years and over 10,335,185 +/-1,455 10,335,185 (X) 2,242 +/-27 2,242 (X)
Never married 3,659,177 +/-14,249 35.4% +/-0.1 634 +/-70 28.3% +/-3.0
Now married, except separated 5,264,304 +/-20,462 50.9% +/-0.2 1,226 +/-105 54.7% +/-4.7
Separated 216,264 +/-4,002 2.1% +/-0.1 47 +/-37 2.1% +/-1.6
Widowed 233,919 +/-3,171 2.3% +/-0.1 76 +/-28 3.4% +/-1.2
Divorced 961,521 +/-8,985 9.3% +/-0.1 259 +/-67 11.6% +/-3.0
                 
Females 15 years and over 10,653,973 +/-1,368 10,653,973 (X) 2,225 +/-23 2,225 (X)
Never married 3,105,383 +/-10,895 29.1% +/-0.1 515 +/-70 23.1% +/-3.1
Now married, except separated 5,077,636 +/-16,859 47.7% +/-0.2 1,174 +/-114 52.8% +/-5.1
Separated 323,930 +/-4,691 3.0% +/-0.1 75 +/-38 3.4% +/-1.7
Widowed 846,184 +/-4,897 7.9% +/-0.1 247 +/-59 11.1% +/-2.7
Divorced 1,300,840 +/-9,291 12.2% +/-0.1 214 +/-56 9.6% +/-2.5
                 
FERTILITY                
Number of women 15 to 50 years old who had a birth in the past 12 months 398,001 +/-4,763 398,001 (X) 44 +/-31 44 (X)
Unmarried women (widowed, divorced, and never married) 137,556 +/-3,285 34.6% +/-0.7 14 +/-16 31.8% +/-29.0
Per 1,000 unmarried women 39 +/-1 (X) (X) 23 +/-26 (X) (X)
Per 1,000 women 15 to 50 years old 59 +/-1 (X) (X) 36 +/-25 (X) (X)
Per 1,000 women 15 to 19 years old 27 +/-1 (X) (X) 0 +/-174 (X) (X)
Per 1,000 women 20 to 34 years old 103 +/-1 (X) (X) 93 +/-66 (X) (X)
Per 1,000 women 35 to 50 years old 26 +/-1 (X) (X) 2 +/-5 (X) (X)
                 
GRANDPARENTS                
Number of grandparents living with own grandchildren under 18 years 767,911 +/-8,065 767,911 (X) 125 +/-41 125 (X)
Grandparents responsible for grandchildren 305,668 +/-5,472 39.8% +/-0.5 95 +/-37 76.0% +/-12.5
Years responsible for grandchildren                
Less than 1 year 63,286 +/-2,478 8.2% +/-0.3 41 +/-25 32.8% +/-16.1
1 or 2 years 68,813 +/-2,364 9.0% +/-0.3 15 +/-16 12.0% +/-12.2
3 or 4 years 51,659 +/-2,182 6.7% +/-0.3 1 +/-2 0.8% +/-1.7
5 or more years 121,910 +/-3,180 15.9% +/-0.4 38 +/-23 30.4% +/-16.9
                 
Number of grandparents responsible for own grandchildren under 18 years 305,668 +/-5,472 305,668 (X) 95 +/-37 95 (X)
Who are female 186,320 +/-3,436 61.0% +/-0.4 64 +/-27 67.4% +/-8.7
Who are married 225,696 +/-4,922 73.8% +/-0.7 81 +/-35 85.3% +/-15.4
                 
SCHOOL ENROLLMENT                
Population 3 years and over enrolled in school 7,488,362 +/-13,263 7,488,362 (X) 1,393 +/-70 1,393 (X)
Nursery school, preschool 457,909 +/-5,639 6.1% +/-0.1 132 +/-40 9.5% +/-2.8
Kindergarten 414,700 +/-4,865 5.5% +/-0.1 93 +/-38 6.7% +/-2.8
Elementary school (grades 1-8) 3,222,068 +/-6,730 43.0% +/-0.1 674 +/-57 48.4% +/-4.8
High school (grades 9-12) 1,548,893 +/-5,056 20.7% +/-0.1 358 +/-47 25.7% +/-2.9
College or graduate school 1,844,792 +/-10,655 24.6% +/-0.1 136 +/-57 9.8% +/-3.7
                 
EDUCATIONAL ATTAINMENT                
Population 25 years and over 17,085,128 +/-1,980 17,085,128 (X) 3,712 +/-65 3,712 (X)
Less than 9th grade 1,519,768 +/-10,103 8.9% +/-0.1 456 +/-82 12.3% +/-2.2
9th to 12th grade, no diploma 1,496,184 +/-11,875 8.8% +/-0.1 364 +/-85 9.8% +/-2.3
High school graduate (includes equivalency) 4,286,126 +/-19,738 25.1% +/-0.1 1,229 +/-151 33.1% +/-4.2
Some college, no degree 3,821,713 +/-13,488 22.4% +/-0.1 852 +/-104 23.0% +/-2.7
Associate’s degree 1,160,660 +/-8,434 6.8% +/-0.1 171 +/-53 4.6% +/-1.4
Bachelor’s degree 3,158,468 +/-16,829 18.5% +/-0.1 519 +/-88 14.0% +/-2.4
Graduate or professional degree 1,642,209 +/-12,547 9.6% +/-0.1 121 +/-44 3.3% +/-1.2
                 
Percent high school graduate or higher (X) (X) 82.3% +/-0.1 (X) (X) 77.9% +/-2.9
Percent bachelor’s degree or higher (X) (X) 28.1% +/-0.1 (X) (X) 17.2% +/-2.6
                 
VETERAN STATUS                
Civilian population 18 years and over 19,731,218 +/-2,273 19,731,218 (X) 4,220 +/-14 4,220 (X)
Civilian veterans 1,513,294 +/-8,462 7.7% +/-0.1 222 +/-50 5.3% +/-1.2
                 
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION                
Total Civilian Noninstitutionalized Population 26,478,868 +/-2,063 26,478,868 (X) 5,700 +/-12 5,700 (X)
With a disability 3,083,141 +/-13,253 11.6% +/-0.1 1,085 +/-119 19.0% +/-2.1
                 
Under 18 years 7,121,800 +/-879 7,121,800 (X) 1,503 +/-14 1,503 (X)
With a disability 297,510 +/-4,331 4.2% +/-0.1 74 +/-30 4.9% +/-2.0
                 
18 to 64 years 16,349,031 +/-2,675 16,349,031 (X) 3,277 +/-37 3,277 (X)
With a disability 1,608,392 +/-9,740 9.8% +/-0.1 562 +/-95 17.1% +/-2.9
                 
65 years and over 3,008,037 +/-1,308 3,008,037 (X) 920 +/-26 920 (X)
With a disability 1,177,239 +/-5,359 39.1% +/-0.2 449 +/-64 48.8% +/-6.7
                 
RESIDENCE 1 YEAR AGO                
Population 1 year and over 26,586,083 +/-4,583 26,586,083 (X) 5,694 +/-20 5,694 (X)
Same house 22,210,258 +/-29,582 83.5% +/-0.1 5,053 +/-166 88.7% +/-2.9
Different house in the U.S. 4,165,112 +/-28,471 15.7% +/-0.1 640 +/-166 11.2% +/-2.9
Same county 2,573,978 +/-24,217 9.7% +/-0.1 313 +/-134 5.5% +/-2.3
Different county 1,591,134 +/-14,987 6.0% +/-0.1 327 +/-110 5.7% +/-1.9
Same state 1,057,151 +/-11,486 4.0% +/-0.1 291 +/-110 5.1% +/-1.9
Different state 533,983 +/-9,196 2.0% +/-0.1 36 +/-28 0.6% +/-0.5
Abroad 210,713 +/-6,064 0.8% +/-0.1 1 +/-4 0.0% +/-0.1
                 
PLACE OF BIRTH                
Total population 26,956,435 ***** 26,956,435 (X) 5,723 ***** 5,723 (X)
Native 22,462,090 +/-18,993 83.3% +/-0.1 5,342 +/-122 93.3% +/-2.1
Born in United States 22,086,661 +/-19,454 81.9% +/-0.1 5,312 +/-126 92.8% +/-2.2
State of residence 16,186,219 +/-25,145 60.0% +/-0.1 4,696 +/-168 82.1% +/-2.9
Different state 5,900,442 +/-20,342 21.9% +/-0.1 616 +/-98 10.8% +/-1.7
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 375,429 +/-6,138 1.4% +/-0.1 30 +/-27 0.5% +/-0.5
Foreign born 4,494,345 +/-18,994 16.7% +/-0.1 381 +/-122 6.7% +/-2.1
                 
U.S. CITIZENSHIP STATUS                
Foreign-born population 4,494,345 +/-18,994 4,494,345 (X) 381 +/-122 381 (X)
Naturalized U.S. citizen 1,589,804 +/-10,373 35.4% +/-0.3 109 +/-47 28.6% +/-12.1
Not a U.S. citizen 2,904,541 +/-19,889 64.6% +/-0.3 272 +/-113 71.4% +/-12.1
                 
YEAR OF ENTRY                
Population born outside the United States 4,869,774 +/-19,455 4,869,774 (X) 411 +/-126 411 (X)
                 
Native 375,429 +/-6,138 375,429 (X) 30 +/-27 30 (X)
Entered 2010 or later 55,247 +/-2,610 14.7% +/-0.6 0 +/-18 0.0% +/-58.2
Entered before 2010 320,182 +/-5,360 85.3% +/-0.6 30 +/-27 100.0% +/-58.2
                 
Foreign born 4,494,345 +/-18,994 4,494,345 (X) 381 +/-122 381 (X)
Entered 2010 or later 588,966 +/-9,355 13.1% +/-0.2 16 +/-16 4.2% +/-3.9
Entered before 2010 3,905,379 +/-16,306 86.9% +/-0.2 365 +/-116 95.8% +/-3.9
                 
WORLD REGION OF BIRTH OF FOREIGN BORN                
Foreign-born population, excluding population born at sea 4,494,345 +/-18,994 4,494,345 (X) 381 +/-122 381 (X)
Europe 190,203 +/-3,855 4.2% +/-0.1 11 +/-14 2.9% +/-3.9
Asia 916,601 +/-6,230 20.4% +/-0.1 22 +/-24 5.8% +/-6.1
Africa 192,851 +/-5,057 4.3% +/-0.1 1 +/-4 0.3% +/-1.1
Oceania 12,281 +/-895 0.3% +/-0.1 0 +/-18 0.0% +/-9.4
Latin America 3,135,126 +/-16,344 69.8% +/-0.2 347 +/-119 91.1% +/-6.5
Northern America 47,283 +/-2,304 1.1% +/-0.1 0 +/-18 0.0% +/-9.4
                 
LANGUAGE SPOKEN AT HOME                
Population 5 years and over 24,985,749 +/-879 24,985,749 (X) 5,338 +/-18 5,338 (X)
English only 16,192,095 +/-25,438 64.8% +/-0.1 3,722 +/-134 69.7% +/-2.5
Language other than English 8,793,654 +/-25,318 35.2% +/-0.1 1,616 +/-134 30.3% +/-2.5
Speak English less than “very well” 3,518,972 +/-17,188 14.1% +/-0.1 444 +/-89 8.3% +/-1.7
Spanish 7,373,797 +/-21,403 29.5% +/-0.1 1,478 +/-119 27.7% +/-2.2
Speak English less than “very well” 3,013,639 +/-15,326 12.1% +/-0.1 390 +/-79 7.3% +/-1.5
Other Indo-European languages 528,617 +/-8,498 2.1% +/-0.1 128 +/-97 2.4% +/-1.8
Speak English less than “very well” 136,558 +/-3,510 0.5% +/-0.1 53 +/-44 1.0% +/-0.8
Asian and Pacific Islander languages 695,204 +/-6,952 2.8% +/-0.1 1 +/-3 0.0% +/-0.1
Speak English less than “very well” 309,497 +/-4,379 1.2% +/-0.1 0 +/-18 0.0% +/-0.7
Other languages 196,036 +/-4,806 0.8% +/-0.1 9 +/-13 0.2% +/-0.2
Speak English less than “very well” 59,278 +/-3,161 0.2% +/-0.1 1 +/-4 0.0% +/-0.1
                 
ANCESTRY                
Total population 26,956,435 ***** 26,956,435 (X) 5,723 ***** 5,723 (X)
American 1,541,141 +/-14,759 5.7% +/-0.1 485 +/-124 8.5% +/-2.2
Arab 118,847 +/-4,697 0.4% +/-0.1 0 +/-18 0.0% +/-0.7
Czech 201,369 +/-4,500 0.7% +/-0.1 23 +/-19 0.4% +/-0.3
Danish 49,849 +/-2,450 0.2% +/-0.1 0 +/-18 0.0% +/-0.7
Dutch 205,812 +/-4,062 0.8% +/-0.1 26 +/-17 0.5% +/-0.3
English 1,664,976 +/-12,295 6.2% +/-0.1 313 +/-89 5.5% +/-1.6
French (except Basque) 541,715 +/-8,097 2.0% +/-0.1 26 +/-20 0.5% +/-0.4
French Canadian 74,329 +/-2,649 0.3% +/-0.1 2 +/-4 0.0% +/-0.1
German 2,597,584 +/-15,223 9.6% +/-0.1 577 +/-106 10.1% +/-1.9
Greek 48,447 +/-2,536 0.2% +/-0.1 0 +/-18 0.0% +/-0.7
Hungarian 39,089 +/-1,923 0.1% +/-0.1 2 +/-3 0.0% +/-0.1
Irish 1,825,914 +/-16,804 6.8% +/-0.1 460 +/-123 8.0% +/-2.2
Italian 511,734 +/-7,708 1.9% +/-0.1 29 +/-20 0.5% +/-0.3
Lithuanian 15,416 +/-1,099 0.1% +/-0.1 0 +/-18 0.0% +/-0.7
Norwegian 138,764 +/-3,837 0.5% +/-0.1 1 +/-2 0.0% +/-0.1
Polish 289,305 +/-5,121 1.1% +/-0.1 6 +/-6 0.1% +/-0.1
Portuguese 32,135 +/-2,128 0.1% +/-0.1 0 +/-18 0.0% +/-0.7
Russian 84,493 +/-2,861 0.3% +/-0.1 11 +/-14 0.2% +/-0.2
Scotch-Irish 266,247 +/-5,108 1.0% +/-0.1 61 +/-40 1.1% +/-0.7
Scottish 378,768 +/-6,262 1.4% +/-0.1 88 +/-38 1.5% +/-0.7
Slovak 12,318 +/-948 0.0% +/-0.1 0 +/-18 0.0% +/-0.7
Subsaharan African 302,895 +/-6,549 1.1% +/-0.1 1 +/-4 0.0% +/-0.1
Swedish 152,475 +/-4,224 0.6% +/-0.1 46 +/-54 0.8% +/-0.9
Swiss 36,000 +/-1,735 0.1% +/-0.1 0 +/-18 0.0% +/-0.7
Ukrainian 22,759 +/-1,461 0.1% +/-0.1 0 +/-18 0.0% +/-0.7
Welsh 99,023 +/-3,108 0.4% +/-0.1 12 +/-14 0.2% +/-0.3
West Indian (excluding Hispanic origin groups) 73,698 +/-3,062 0.3% +/-0.1 56 +/-55 1.0% +/-1.0
                 
COMPUTERS AND INTERNET USE                
Total households (X) (X) (X) (X) (X) (X) (X) (X)
With a computer (X) (X) (X) (X) (X) (X) (X) (X)
With a broadband Internet subscription (X) (X) (X) (X) (X) (X) (X) (X)

 

Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates

Explanation of Symbols:

  1. An ‘**’ entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An ‘-‘ entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An ‘-‘ following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An ‘+’ following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An ‘***’ entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An ‘*****’ entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An ‘N’ entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An ‘(X)’ means that the estimate is not applicable or not available.

 

 

Scroll to Top